Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 41 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,362 | 240,000 | 374,274 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 28,148 | 96% | 232,773 | 91% | 343,264 |
| Translated | 98% | 28,808 | 97% | 235,188 | 92% | 345,685 |
| Needs editing | 1% | 1 | 1% | 62 | 1% | 344 |
| Read-only | 2% | 660 | 1% | 2,415 | 1% | 2,421 |
| Failing checks | 4% | 1,336 | 7% | 18,119 | 10% | 38,445 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 553 | 1% | 4,750 | 7% | 28,245 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
−5%
Hosted strings
+100%
+3%
Translated
+94%
—
Contributors
+100%
| No matching activity found. |