Nothing to list here.
Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 43 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
06/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,355 | 239,982 | 374,256 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 27,575 | 91% | 220,102 | 94% | 352,730 |
| Translated | 93% | 27,575 | 91% | 220,102 | 94% | 352,730 |
| Needs editing | 4% | 1,351 | 7% | 18,555 | 5% | 19,663 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 2,051 | 15% | 37,307 | 17% | 64,507 |
| Strings with suggestions | 1% | 392 | 2% | 5,280 | 1% | 5,654 |
| Untranslated strings | 1% | 429 | 1% | 1,325 | 1% | 1,863 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
−5%
Hosted strings
+100%
+3%
Translated
+90%
—
Contributors
+100%
| No matching activity found. |